名稱 | 最後 | 代號 | 股數 | 買入價 | 交易日 | 總價 | 利潤 | 百分比 | |
1 | IAI | 859.13 | IAI | 695 | 616.44 | 20/12/31 | 597,096 | 168,670 | 39% |
2 | XOP | 747.41 | XOP | 580 | 453.38 | 20/12/31 | 433,499 | 170,539 | 65% |
3 | GDX | 249.71 | GDX | 990 | 258.64 | 17/12/29 | 247,212 | -8,842 | -3% |
4 | ICLN | 165.04 | ICLN | 1400 | 183.41 | 17/12/29 | 231,061 | -25,713 | -10% |
5 | DES | 256.18 | DES | 1100 | 206.15 | 20/12/31 | 281,798 | 55,033 | 24% |
6 | EWU | 258.36 | EWU | 1100 | 227.00 | 20/12/31 | 284,199 | 34,499 | 14% |
7 | SPDW | 284.40 | SPDW | 4850 | 216.57 | 2020/3/12 | 1,379,348 | 328,984 | 31% |
8 | EWY | 607.08 | EWY | 890 | 456.06 | 20/3/12 | 540,303 | 134,410 | 33% |
9 | EWS | 166.76 | EWS | 2320 | 175.87 | 20/3/12 | 386,880 | -21,138 | -5% |
股票總價 | 4,381,396 | 394,185 | 10% | ||||||
由 | 至 | 1.3% | 現金 | 59,548 | |||||
05/5/27 | 22/1/2 | 總額 | 4,440,944 | 總利潤 | 344% | ||||
恆指 | 13,715 | 23,398 | USD Rate | 7.7961 | 恆指回報 | 71% |
用恆指嚟量度成績, 咁怕且連八爪魚都能跑贏咯. 咁由今年開始, 就用 S&P 500 指數嚟做錨嚟量度積效, 唔打世界隊, 咪愈打愈頹.