| 買入: | | | | | | | | |
| QQQ | 266.28 | QQQ | 328 | | | 87,340 | | |
| ICLN | 19.85 | ICLN | 3500 | | | 69,475 | | |
| | | | | | | | | |
| 沽出: | | | | | | | | |
| XOP | 135.88 | XOP | 580 | | | 78,810 | | |
| EWY | 56.48 | EWY | 890 | | | 50,267 | | |
| GDX | 28.66 | GDX | 990 | | | 28,373 | | |
| | | | | | | | | |
| 佣金 | | | | | | 629 | | |
| | | | | | 現金變動 | 8 | | |
| | | | | | 現金 | 7,646 | | |
| | | | | | | | | |
| | | | | | | | | |
| 名稱 | 最後 | 代號 | 股數 | 買入價 | 交易日 | 總價 | 利潤 | 百分比 |
1 | IAI | 96.13 | IAI | 695 | 110.20 | 20/12/31 | 66,810 | -9,779 | -13% |
2 | ICLN | 19.85 | ICLN | 4900 | 21.17 | 22/12/30 | 97,265 | -6,468 | -6% |
3 | DES | 28.44 | DES | 1100 | 32.86 | 20/12/31 | 31,284 | -4,862 | -13% |
4 | EWU | 30.66 | EWU | 1100 | 33.14 | 20/12/31 | 33,726 | -2,728 | -7% |
5 | SPDW | 29.69 | SPDW | 4850 | 36.48 | 2020/3/12 | 143,997 | -32,932 | -19% |
6 | QQQ | 266.28 | QQQ | 328 | 266.28 | 22/12/30 | 87,340 | 0 | 0% |
7 | EWS | 18.81 | EWS | 2320 | 21.39 | 20/3/12 | 43,639 | -5,986 | -12% |
| | | | | | | | | |
| | | | | | 股票總價 | 504,061 | -62,754 | -11% |
| | 由 | | 至 | 1.5% | 現金 | 7,646 | | |
| | 22//1/1 | | 22/12/31 | | 總額 (USD) | 511,707 | 總利潤 | -10% |
| S&P 500 | 4,766 | | 3,840 | | | | S&P回報 | -19% |
今年高息下,怕且乜都要跌。現家息口去到五左右,美通脹七多尐,當局都係想慢慢加,等佢慢慢跌回,最好回到四以下,個時慢慢減番都未遲,最緊要快手。但咁樣跌下,個經濟仲可以旺落去既機會,真係少之少咯︒但個個咁諗,又可能錯失低溝既機會,以本人風格,不吼底,到價就慢慢出手嘞︒
韓市唔識計佢個尐 RAM,雖則話平,但計番 NASDAQ 唔使睇,轉去就算。長期軍事鬥爭,科技係重中之重,雖則高息不利,但用 QQQ 嚟當油門調節增長,不失為一簡易方法。今年天氣異常及石油危機,係核鎔合三十年內未能應用下,清洁能源大勢不可逆,投資只會愈嚟愈多,應加碼咯。
沒有留言:
發佈留言